We do have limits on deposits based on the deposit method chosen. However, deposit limits can be increased based on VIP status or Rewards Program level. Please refer to the chart below for more info:
Method | Minimum Deposit | Maximum Deposit |
Visa/MasterCard* | $20 | $1,500 |
Cryptocurrency | Minimum Deposit (Coin Value)** | Maximum Deposit |
Bitcoin (BTC) | 0.0002 BTC | $5,000 |
Bitcoin Cash (BCH) | 0.001 BCH | $5,000 |
Bitcoin SV (BSV) | 0.2827 BSV | $5,000 |
Litecoin (LTC) | 0.01 LTC | $5,000 |
Ethereum (ETH) | 0.002 ETH | $5,000 |
USD Tether (USDT) | 5 USDT | $5,000 |
Bitcoin Lightning (BCL) | 0.0002 BCL | $5,000 |
*Deposit limits may differ per account; please check your limits in the cashier page for more information.**Deposits of less than the listed coin value will NOT be honored.
Method | Minimum Withdrawal | Maximum Withdrawal |
Wire Transfer | $500 | $9,500 |
Check by Courier | $20 | $3,000 |
Cryptocurrency | Minimum Withdrawal | Maximum Withdrawal (1 every 15 minutes)* |
Litecoin (LTC) | $10 | $10,000 |
Bitcoin (BTC) | $100 | $10,000 |
Bitcoin Cash (BCH) | $10 | $10,000 |
Bitcoin SV (BSV) | $10 | $10,000 |
Ethereum (ETH) | $60 | $10,000 |
USD Tether (USDT) | $60 | $10,000 |
 *Maximum increments may differ per account. See your Crypto withdrawal options in the cashier for more details.
Important Reminder:
Cryptocurrency Methods: Users are permitted one crypto withdrawal every 15 minutes. Once a payout has been approved, it'll take up to 24 hours to receive your Bitcoin (BTC) and only 1 hour using Bitcoin Cash (BCH), Litecoin (LTC), Ethereum (ETH) or Bitcoin SV (BSV).
RELATED TOPICS:
Â
Did you find what you were looking for?